Product Details:
Material | Stainless Steel |
Voltage | 220V |
Brand | Maffs Pump |
Power Source | Electric |
Frequency | 50 Hz |
Flow Rate | 0-147.3 L/m |
Flow Height | 110.3 meter |
PF | 0.97 |
Current | 11.60 A |
Input Power | 2.55 kW |
Output Power | 0.25 kW |
Product Details:
Model Name/Number | KP2-11 |
Brand | Maffs Pump |
Usage/Application | Industrial |
Material | Stainless Steel |
Voltage | 238-240 V |
Power Source | Electric |
Frequency | 50 Hz |
Country of Origin | Made in India |
Flow Rate | 0-87.7 L/m |
Flow Height | 102.8 meter |
PF | 0.93 |
Current | 8.20 A |
Input Power | 1.97 kW |
Output Power | 0.25 kW |
Product Details:
Brand | Maffs Pump |
Head | 30 meter |
Usage/Application | Industrial |
Power Source | Electric |
Speed | 2900 / 1450 RPM |
Country of Origin | Made in India |
Capacity | 2200 LPM |
Delivery Size | 100 mm Max |
Connection Type | Flanged |
Protection | IP 68/ DOL/Delta |
Material Of Construction | CI /SS 304/SS316 |
Submersible Dewatering Mud Pumps and Motors are fitted in single shaft. Motor above and pump below ensure to remove maximum sludge water from Pit.
Application:
Product Details:
Brand | Maffs Pump |
Head | 10 kg/cm2 |
Usage/Application | Industrial |
Frequency | 60 Hz |
Voltage | 230 V |
Power Source | Electric |
Pump Size | 25 to 300 mm |
Country of Origin | Made in India |
Capacity | 250 M3/Hour |
Speed Range | 1440/ 2900 RPM |
Temperature | 350 Degree |
Air Cooled Canned Motor Pumps Design for High. Temperature application isolated Liquid in motor Section of the unit for Hot process Fluid in the pump casing with a series pressure pots located in the front bearing housing or pump casing adopter
Application:
Product Details:
Material | SS, MS |
Brand | Maffs Pumps |
Country of Origin | Made in India |
Surface Finish | Polished and Powder Coated |
Usage | Industrial |
Packaging Type | Packet and Box |
Manufacturer and Developer of Pump and Pumps Spares As per customer Requirements Equivalent to any National and International Brand.Spare Parts:- Casing, Impeller, Gland, Shaft, Bearing Bracket, Support Foot, Gland Packing, Mechanical Seal, Gasket etc.
Product Details:
Phase | Three Phase |
Product Type | Multistage |
Frequency | 60 Hz |
Voltage | 240 V |
Brand | Maffs Pumps |
Country of Origin | Made in India |
Power Source | Electric |
Current | 8.90 A |
Power Consumption | 6.5 kW |
Product Details:
Motor Horsepower | As per requirement |
Stages | Single Stage |
Motor Phase | Three Phase |
Pump Type | Industrial |
Type Of End Use | Industrial |
Country of Origin | Made in India |
Product Details:
Brand | Maffs Pump |
Usage/Application | Industrial |
Material | Stainless Steel |
Frequency | 60 Hz |
Voltage | 210 V |
Power Source | Electric |
Speed | 1450 RPM |
Country of Origin | Made in India |
Working Pressure | 2550 kPa |
Product Details:
Brand | Maffs Pump |
Head | Up To 50 Meter |
Usage/Application | Industrial |
Voltage | 210 V |
Power Source | Electric |
Speed | Up to 1500 Rpm |
Country of Origin | Made in India |
Capacity | Up To 200 M/hr |
Temperature | 30 to 90 Degree Celsius |
Discharge Size | Up to 600 mm |
Pressure | Up to 5.5 kg/cm |
Product Details:
Brand | Maffs Pumps |
Motor Horsepower | 3 HP |
Power Source | Electric |
Country of Origin | Made in India |
Voltage | 210 V |
Frequency | 60 Hz |
Phase | Three Phase |
Body Material | Mild Steel |
Surface Finish | Powder Coated |
Features
Graded casting & EN-8/SS 316/SS-410 Shaft increases service life. Minimum ned for inspection and maintenance because greased for life, external lubrication. Drive option of electric motor, coupled or best drive version or by Petrol/Diesel engine. Perfect sealing assured by high quality mechanical seal which can not run dry because of in-pump oil reservoir
Product Details:
Phase | Single Phase |
Frequency | 60 Hz |
Brand | Maffs Pumps |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 210 V |
Motor Horse Power | 2 HP |
Speed | 1550 RPM |
Centrifugal Polypropylene Pumps is manufactured as per Customer specified. These are resistant to corrosion, robust and find application in pharmaceutical and paper & pulp industries. Offered at most competitive price, Polypropylene Pumps are available in various specifications to cater to diverse requirements of these industries.
Technical Specification
Product Details:
Head | Up to 80 Meter |
Usage/Application | Industrial |
Frequency | 60 Hz |
Voltage | 240 V |
Power Source | Electric |
Speed | Up to 3500 Rpm |
Country of Origin | Made in India |
Capacity | Up to 180 M/hr |
Temperature | Up to 350 Degree Celsius |
Discharge Size | 32 to 80 mm |
Pressure | Up to 8 kg/cm |
Cooling Method | Air |
Product Details:
Usage/Application | Industrial |
Material | C.I, C.S, SS-304 / 304L, S.S.316/316L, Bronze, Alloy-20, Cd4Mcu Hard Alloy B & C, Etc |
Brand | Maffs Pump |
Frequency | 50 Hz |
Voltage | 240 V |
Power Source | Electric |
Speed | up to 3500 RPM |
Country of Origin | Made in India |
Capacity | UP to 325 Meter/Hour |
Discharge Size | 25 to 125 mm |
Temperature | up to 60 Degree Celsius |
Pump Length | up to 4 Meter |
Pressure | up to 6 kg/cm |
Product Details:
Type of end use | Industrial |
Motor Horsepower | As per requirement |
Material | CI, CS, SS, Special Alloys |
Stages | Single Stage |
Motor Phase | Three Phase |
Type of indusrtries like Chemical, textile, Fertilizer, Paper & Pulp, Petrochemical, Food Processing, Sugar, Starch, Refinery, Powder Plant, Dairy, Pharmaceutical and Bulk Drugs, Oil Extraction etc
Product Details:
Head | As per requirement |
Max Flow Rate | As per requirement |
Motor Horsepower | As per requirement |
Voltage | As per requirement |
Material | CI, CS, SS, Alloy |
Motor Phase | 3 Phase |
The globe sump pump is suitable for handling thin, clean of slightly contaminated liquids, such as water, cooling water, effluent, cleaning products, chemicals and hydrocarbons sulphuric acid application, acid transfer, aquariums, chemical processing chloralkali, general processing industry, light slurries, organic chemicals, polymers, petrochemicals processing, slurries, solvents, waste processing
Product Details:
Max Flow Rate | As per requirement |
Head | >30 meter |
Material | Mild Steel |
OIL TYPE | Hot |
Size/Dimension | As per requirement |
Voltage | As per requirement |
Warranty | 1 year |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Applications | Industrial |
Type | Rotary Vane Pump |
Usage/Application | Industrial |
Motor Horsepower | As per requirement |
Warranty Period | 6-12 Months |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
I Deal In | New Only |
Reversible | No |
Ultimate Pressure | Oil Charge in ltrs from 2 to 50 |
Free air Displacement | From 32 Ltr/Min to 5000 ltr/Min |
Country of Origin | Made in India |
BRAND | MAFFS |
Product Details:
Max Flow Rate | 600-6000 LPH |
Usage/Application | Industrial |
Country of Origin | Made in India |
Fuel | Diesel Engine |
Body Material | Cast Iron |
Motor Horse Power | 3 HP |
Pressure | 3 Kg/ Cm2 |
Max Temperature | 200 Degree Celsius |
Max Speed | 2880 RPM |
Max Input Power | 0.25 to 1.5 HP |
Fuel Injection Gear Pump that is a provide mechanical seal that ensure Zero leakage. It is made available in both Clockwise and anti-clockwise Direction.
Technical Specification
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | For Acids, Slurries, Pesticides |
Model Name/Number | As per ANSI D73.1 1974 |
Material | CI,Cast Steel ,SS 304 ,SS 316, Alloy 20 Ni-Hard |
Head | Upto 50 Mtrs |
Capacity | Upto 50m3/hr |
Temperature | Upto 200 Degree Celsius |
Cooling Type | Bearing housing cooling jackets |
Product Details:
Brand | Maffs Pump |
Automation Grade | Automatic |
Frequency | 60 Hz |
Phase | Single Phase |
Voltage | 230 V |
Country of Origin | Made in India |
Power Source | Electric |
Motor Horse Power | 2 HP |
Product Details:
Brand | Maffs Pumps |
Motor Horsepower | 3 HP |
Max Flow Rate | 2000 LPM |
Maximum Pressure | 15 Bar |
Country of Origin | Made in India |
Motor Horse Power | 1.5 HP |
Speed | 2800 RPM |
Body Material | Cast Iron |
Product Details:
Minimum Order Quantity | 1 Piece |
Flow Rate | >50 LPM |
Motor Power | 2 HP |
Head | 10-15 m |
Phase | 3 Phase |
Motor Speed | 2000 RPM |
Frequency | 50 hz |
Voltage | 240 v |
Type Of Pump | External Gear Pump |
Usage/Application | Hot oil, Lead, Phenol Sugar Syrup, Soap etc |
Material | CI,CI-MS,CI-SS |
Viscosity Range | 50 cst to 75000 cst |
Warranty Period | 6-12 Months |
I Deal In | New Only |
Country of Origin | Made in India |