Product Details:
Max Flow Rate | 600-6000 LPH |
Usage/Application | Industrial |
Country of Origin | Made in India |
Fuel | Diesel Engine |
Body Material | Cast Iron |
Motor Horse Power | 3 HP |
Pressure | 3 Kg/ Cm2 |
Max Temperature | 200 Degree Celsius |
Max Speed | 2880 RPM |
Max Input Power | 0.25 to 1.5 HP |
Product Details:
Brand | Maffs Pumps |
Motor Horsepower | 3 HP |
Max Flow Rate | 2000 LPM |
Maximum Pressure | 15 Bar |
Country of Origin | Made in India |
Motor Horse Power | 1.5 HP |
Speed | 2800 RPM |
Body Material | Cast Iron |
3/5
Reviewed by 1 User
Most Relevant Reviews